Current Proposed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, May 18, 2026
Enforcement Order EPD-WP-9788
| Facility | Beaverbrook Elementary School |
|---|---|
| County | Spalding County |
| Cause of Order | Exceeded fecal coliform, E. coli, and BOD limits between March and December 2025 |
| Requirements of Order | Comply with permit limitations |
| Proposed Settlement Amount | $3,040.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 20‑Apr‑2026 |
| Date Comment Period Closes | 20‑May‑2026 |
| Send Comments To |
Sara Lips
2 Martin Luther King Jr. Drive SE
sara.lips@dnr.ga.gov
|
Enforcement Order EPD-WP-9779
| Facility | Lafayette WPCP |
|---|---|
| County | Walker County |
| Cause of Order | Unpermitted discharges into waters of the state |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | $29,117.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 20‑Apr‑2026 |
| Date Comment Period Closes | 20‑May‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9789
| Facility | Amber Grove at Olley Creek Apartments |
|---|---|
| County | Cobb County |
| Cause of Order | Habitual, major spills into state waters |
| Requirements of Order | Submit a CAP with detailed repair and maintenance of the existing sewer system; issue tenants educational information about disposal of non-sewer items |
| Proposed Settlement Amount | $2,000.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 27‑Apr‑2026 |
| Date Comment Period Closes | 26‑May‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9783
| Facility | Total Clean, LLC |
|---|---|
| County | Chatham County |
| Cause of Order | Late permit renewal application; compliance schedule to allow continued operation under existing permit |
| Requirements of Order | Comply with terms, conditions, and limitations of existing permit |
| Proposed Settlement Amount | $3,000.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 27‑Apr‑2026 |
| Date Comment Period Closes | 26‑May‑2026 |
| Send Comments To |
Sara Lips
2 Martin Luther King Jr. Drive SE
sara.lips@dnr.ga.gov
|
Enforcement Order EPD-WP-9800
| Facility | Arlington Terrace MHP WS |
|---|---|
| County | Sumter County |
| Cause of Order | Failure to operate in compliance with Act and Rules |
| Requirements of Order | Revocation of permit, cannot operate a public water system at this site for 10 years |
| Proposed Settlement Amount | |
| Legal Authority | Safe Drinking Water Act |
| Publication Date For Proposed Order | 8‑May‑2026 |
| Date Comment Period Closes | 7‑Jun‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9796
| Facility | City of Abbeville WPCP |
|---|---|
| County | Wilcox County |
| Cause of Order | Failure to submit renewal application on time |
| Requirements of Order | Submit permit application and pay settlement amount |
| Proposed Settlement Amount | $100.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 8‑May‑2026 |
| Date Comment Period Closes | 7‑Jun‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9793
| Facility | City of Alma |
|---|---|
| County | Bacon County |
| Cause of Order | Did not adhere to permit compliance schedule for TP & DO |
| Requirements of Order | Comply with all terms, conditions, and limitations of the existing permit |
| Proposed Settlement Amount | $3,000.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 8‑May‑2026 |
| Date Comment Period Closes | 7‑Jul‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9791
| Facility | McLemore WRF |
|---|---|
| County | Walker County |
| Cause of Order | Effluent violations |
| Requirements of Order | Comply with the Rules and pay the penalty |
| Proposed Settlement Amount | $111,875.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 11‑May‑2026 |
| Date Comment Period Closes | 10‑Jun‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-AQC-7489
| Facility | Vehicle Emission I/M |
|---|---|
| County | Clayton County |
| Cause of Order | Failure to provide adequate oversight |
| Requirements of Order | Pay penalty |
| Proposed Settlement Amount | $10,250.00 |
| Legal Authority | Motor Vehicle Inspection and Maintenance Act |
| Publication Date For Proposed Order | 11‑May‑2026 |
| Date Comment Period Closes | 10‑Jun‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|