Current Proposed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, October 27, 2025
Enforcement Order EPD-WP-9704
| Facility | American Egg Products, LLC |
|---|---|
| County | Pierce County |
| Cause of Order | Violation of wastewater discharge permit limits |
| Requirements of Order | Pay monetary settlement and comply with the requirements of existing CO EPD-WP-9507 |
| Proposed Settlement Amount | $13,500.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 9‑Oct‑2025 |
| Date Comment Period Closes | 8‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9598, Amendment 1
| Facility | City of Pearson |
|---|---|
| County | Atkinson County |
| Cause of Order | Discharge permit limit exceedances, failure to properly operate and maintain the facility and the collection system |
| Requirements of Order | Pay settlement and submit a revised CAP |
| Proposed Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 9‑Oct‑2025 |
| Date Comment Period Closes | 8‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9712
| Facility | Coppermine Road WRF |
|---|---|
| County | Paulding County |
| Cause of Order | Unpermitted discharges |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | $144,903.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 13‑Oct‑2025 |
| Date Comment Period Closes | 12‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9710
| Facility | Pumpkinvine Creek WPCP |
|---|---|
| County | Paulding County |
| Cause of Order | Unpermitted discharges |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | $48,855.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 13‑Oct‑2025 |
| Date Comment Period Closes | 12‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9523, Amendment 1
| Facility | Academy Creek WPCP |
|---|---|
| County | Glynn County |
| Cause of Order | Repeated effluent limit violations |
| Requirements of Order | Develop revised CAP, interim progress reports, final progress report |
| Proposed Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 20‑Oct‑2025 |
| Date Comment Period Closes | 19‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9714
| Facility | Blue Ridge WPCP |
|---|---|
| County | Fannin County |
| Cause of Order | Unpermitted discharge permit violations |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | $3,535.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 20‑Oct‑2025 |
| Date Comment Period Closes | 19‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9711
| Facility | Cielo at 325 Apartments |
|---|---|
| County | Cobb County |
| Cause of Order | Unpermitted discharge of raw sewage |
| Requirements of Order | Pay settlement and comply with rules |
| Proposed Settlement Amount | $8,350.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 20‑Oct‑2025 |
| Date Comment Period Closes | 19‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9713
| Facility | City of Baldwin WPCP |
|---|---|
| County | Habersham County |
| Cause of Order | Exceeded permit limitations and spills |
| Requirements of Order | Comply with the Act, create CAP, address penalty |
| Proposed Settlement Amount | $35,864.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 20‑Oct‑2025 |
| Date Comment Period Closes | 19‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|