Current Proposed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, March 1, 2021
Enforcement Order EPD-WP-9032
Facility | City of Summerville WPCP |
---|---|
County | Chattooga County |
Cause of Order | Sewage spill on December 21, 2020 |
Requirements of Order | Complete corrective measures and pay penalty |
Proposed Settlement Amount | $875.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 3/1/2021 |
Date Comment Period Closes | 3/31/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9038
Facility | Pumpkinvine Creek WPCP |
---|---|
County | Paulding County |
Cause of Order | Unpermitted discharge of untreated sewage |
Requirements of Order | Comply with the Rules and pay penalty |
Proposed Settlement Amount | $1,500.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 3/1/2021 |
Date Comment Period Closes | 3/31/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9036
Facility | Rose Creek WPCP |
---|---|
County | Cherokee County |
Cause of Order | Unpermitted discharge of untreated sewage |
Requirements of Order | Comply with the Rules and pay penalty |
Proposed Settlement Amount | $625.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 3/1/2021 |
Date Comment Period Closes | 3/31/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-VRP-016
Facility | Colonial Terminals, Inc Plant 1 Property |
---|---|
County | Chatham County |
Cause of Order | Replace existing HWMA Consent Order EPD-HW-521 & enroll the site into the Voluntary Remediation Program |
Requirements of Order | Implement the approved VRP Plan in accordance with the schedule which includes complete horizontal delineation of soil and groundwater, evaluate remedial options, finalize the Remediation Plan within 30 months, and submit a Compliance Status Report with certification within 60 months of execution. Provide Financial Assurance and submit semiannual progress reports. |
Proposed Settlement Amount | |
Legal Authority | Voluntary Remediation Program Act |
Publication Date For Proposed Order | 2/22/2021 |
Date Comment Period Closes | 3/24/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9033
Facility | Pumpkinvine Creek WPCP |
---|---|
County | Paulding County |
Cause of Order | Exceedance of permitted flow in February 2020 and March 2020 |
Requirements of Order | Comply with the Rules and pay penalty |
Proposed Settlement Amount | $1,874.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 2/15/2021 |
Date Comment Period Closes | 3/17/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9028
Facility | Rose Creek WPCP |
---|---|
County | Cherokee County |
Cause of Order | Unpermitted discharge of untreated sewage |
Requirements of Order | Comply with the Rules and pay penalty |
Proposed Settlement Amount | $1,250.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 2/1/2021 |
Date Comment Period Closes | 3/3/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9029
Facility | City of Cave Spring WPCP |
---|---|
County | Floyd County |
Cause of Order | Exceeded permit limitation |
Requirements of Order | Submit Corrective Action Plan, comply with the Act and Rules, and pay remainder of offsetting penalty |
Proposed Settlement Amount | $10,168.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 2/1/2021 |
Date Comment Period Closes | 3/3/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |