Current Proposed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, April 6, 2026
Enforcement Order EPD-WP-9754
| Facility | Blue Ridge WPCP |
|---|---|
| County | Fannin County |
| Cause of Order | Effluent permit violations and unpermitted discharge |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | $2,870.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 9‑Mar‑2026 |
| Date Comment Period Closes | 8‑Apr‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9447 Amendment 2
| Facility | City of Savannah - Wilshire |
|---|---|
| County | Chatham County |
| Cause of Order | Later permit renewal application; extend compliance schedule to allow continued operation under existing permit |
| Requirements of Order | Comply with all terms, conditions, and limitations of the existing permit |
| Proposed Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 9‑Mar‑2026 |
| Date Comment Period Closes | 8‑Apr‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9448, Amendment 2
| Facility | City of Savannah - President Street |
|---|---|
| County | Chatham County |
| Cause of Order | Late permit renewal application, extend compliance schedule to allow continued operation under existing permit |
| Requirements of Order | Comply with all terms, conditions, and limitations of the existing permit |
| Proposed Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 24‑Mar‑2026 |
| Date Comment Period Closes | 23‑Apr‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9763
| Facility | City of Summerville WPCP |
|---|---|
| County | Chattooga County |
| Cause of Order | Unpermitted discharges into waters of the state |
| Requirements of Order | Pay penalty and comply with Rules |
| Proposed Settlement Amount | $2,704.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 24‑Mar‑2026 |
| Date Comment Period Closes | 23‑Apr‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9752
| Facility | Diamond Crystal Bremen, LLC |
|---|---|
| County | Haralson County |
| Cause of Order | Late permit renewal application |
| Requirements of Order | Comply with all terms of the Permit |
| Proposed Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 24‑Mar‑2026 |
| Date Comment Period Closes | 23‑Apr‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9774
| Facility | D.L. Lee & Sons, LLC |
|---|---|
| County | Bacon County |
| Cause of Order | Failure to submit renewal application 180 days prior to execution |
| Requirements of Order | Pay monetary settlement, submit permit renewal application and comply with the Conditions of the Order and Permit |
| Proposed Settlement Amount | $3,000.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 6‑Apr‑2026 |
| Date Comment Period Closes | 6‑May‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9773
| Facility | Tallapoosa WPCP |
|---|---|
| County | Haralson County |
| Cause of Order | Failure to report multiple parameters and parameter exceedances |
| Requirements of Order | Pay penalty and comply with Rules |
| Proposed Settlement Amount | $20,050.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 6‑Apr‑2026 |
| Date Comment Period Closes | 6‑May‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|