Current Proposed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, January 18, 2021
Enforcement Order EPD-WP-9022
Facility | City of Canton WPCP |
---|---|
County | Cherokee County |
Cause of Order | Exceedance of permit limits for phosphorus in February and March 2020 |
Requirements of Order | Comply with the Rules and pay penalty |
Proposed Settlement Amount | $6,915.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 1/18/2021 |
Date Comment Period Closes | 2/17/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9027
Facility | Twiggs County Industrial Park WPCP |
---|---|
County | Twiggs County |
Cause of Order | Facility failed to comply with the effluent limitations outlines in Part III.A.1.a of the Permit for the months of February through November 2020 |
Requirements of Order | Within 6 months, submit a Design Development Report for plant modification to comply with permit limits; within 14 moths, submit plants for specifications for plant modifications; within 20 months, begin construction of approved modifications; within 24 months, complete modifications and achieve compliance with permit |
Proposed Settlement Amount | |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 1/11/2021 |
Date Comment Period Closes | 2/10/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9026
Facility | City of Atlanta |
---|---|
County | Fulton County |
Cause of Order | Unpermitted discharges, major spills, permit effluent violations |
Requirements of Order | Pay for violations |
Proposed Settlement Amount | $201,600.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 1/11/2021 |
Date Comment Period Closes | 2/10/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9013
Facility | Polo Golf & Country Club WRF |
---|---|
County | Forsyth County |
Cause of Order | Exceedance of BOD and TSS permitted limits |
Requirements of Order | Comply with the Rules and pay penalty |
Proposed Settlement Amount | $2,075.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 1/4/2021 |
Date Comment Period Closes | 2/3/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9015
Facility | Dawsonville WPCP |
---|---|
County | Dawson County |
Cause of Order | Exceedance of permitted BOD |
Requirements of Order | Comply with the Rules and pay penalty |
Proposed Settlement Amount | $424.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 1/4/2021 |
Date Comment Period Closes | 2/3/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9019
Facility | Dade Health and Rehab |
---|---|
County | Dade County |
Cause of Order | Permit violation, exceeded TRC for Dec. 2019 |
Requirements of Order | Complete corrective measures and pay penalty |
Proposed Settlement Amount | $220.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 1/4/2021 |
Date Comment Period Closes | 2/3/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |
Enforcement Order EPD-WP-9009
Facility | Bartow County Southeast WPCP |
---|---|
County | Bartow County |
Cause of Order | Permit violations |
Requirements of Order | Comply with the Act and pay penalty |
Proposed Settlement Amount | $3,077.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 12/28/2020 |
Date Comment Period Closes | 1/27/2021 |
Send Comments To |
Sara Lips Public Affairs Specialist Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1054 East, Atlanta, GA 30334 sara.lips@dnr.ga.gov (404) 657-2086 |