Current Proposed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, September 7, 2026
Enforcement Order EPD-WP-9825
| Facility | Fitzgerald Creek WPCP |
|---|---|
| County | Cherokee County |
| Cause of Order | Unpermitted discharges |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | $5,000.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 17‑Aug‑2026 |
| Date Comment Period Closes | 16‑Sep‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9833
| Facility | Cady Bag Company, LLC |
|---|---|
| County | Atkinson County |
| Cause of Order | Late submittal of permit renewal application |
| Requirements of Order | Submit renewal application |
| Proposed Settlement Amount | $3,000.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 31‑Aug‑2026 |
| Date Comment Period Closes | 30‑Sep‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9662, Amendment 1
| Facility | Imerys Clays - Deepstep Road (Franklin Operation) |
|---|---|
| County | Washington County |
| Cause of Order | 33 permit limit exceedances of zinc and TSS; experienced selenium violation |
| Requirements of Order | Submit a request for permit modification for Outfall B9 to be designated as "Emergency" outfall; storage basin engineering and design must be completed; storage basin construction must be completed and operational; submit monthly progress reports; be in compliance with TSS, selenium and zinc limits for 3 consecutive months |
| Proposed Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 31‑Aug‑2026 |
| Date Comment Period Closes | 30‑Sep‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9831
| Facility | Screven County Correctional Facility |
|---|---|
| County | Screven County |
| Cause of Order | Failure to obtain General LAS Permit |
| Requirements of Order | Facility shall submit quarterly reports, submit a CAP within 3 months, obtain a Permit through EPD for General LAS system or connect to a POTW |
| Proposed Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 31‑Aug‑2026 |
| Date Comment Period Closes | 30‑Sep‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9836
| Facility | Skidaway Island WPCP |
|---|---|
| County | Chatham County |
| Cause of Order | Late permit renewal application; compliance schedule to allow continued operation under existing permit |
| Requirements of Order | Comply with all terms, conditions, and limitations of the existing permit |
| Proposed Settlement Amount | $625.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 7‑Sep‑2026 |
| Date Comment Period Closes | 6‑Oct‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9493, Amendment 2
| Facility | JCB, Inc |
|---|---|
| County | Chatham County |
| Cause of Order | Late industrial wastewater permit application |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 9‑Sep‑2026 |
| Date Comment Period Closes | 9‑Oct‑2026 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|