Current Proposed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, November 17, 2025
Enforcement Order EPD-WP-9523, Amendment 1
| Facility | Academy Creek WPCP |
|---|---|
| County | Glynn County |
| Cause of Order | Repeated effluent limit violations |
| Requirements of Order | Develop revised CAP, interim progress reports, final progress report |
| Proposed Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 20‑Oct‑2025 |
| Date Comment Period Closes | 19‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9714
| Facility | Blue Ridge WPCP |
|---|---|
| County | Fannin County |
| Cause of Order | Unpermitted discharge permit violations |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | $3,535.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 20‑Oct‑2025 |
| Date Comment Period Closes | 19‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9711
| Facility | Cielo at 325 Apartments |
|---|---|
| County | Cobb County |
| Cause of Order | Unpermitted discharge of raw sewage |
| Requirements of Order | Pay settlement and comply with rules |
| Proposed Settlement Amount | $8,350.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 20‑Oct‑2025 |
| Date Comment Period Closes | 19‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9713
| Facility | City of Baldwin WPCP |
|---|---|
| County | Habersham County |
| Cause of Order | Exceeded permit limitations and spills |
| Requirements of Order | Comply with the Act, create CAP, address penalty |
| Proposed Settlement Amount | $35,864.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 20‑Oct‑2025 |
| Date Comment Period Closes | 19‑Nov‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9709
| Facility | City of Gainesville |
|---|---|
| County | Hall County |
| Cause of Order | 2 spills of raw sewage into waters of the state and 18 permit effluent limit exceedances |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | $13,080.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 4‑Nov‑2025 |
| Date Comment Period Closes | 4‑Dec‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9729
| Facility | CW-Tabor, LLC |
|---|---|
| County | Paulding County |
| Cause of Order | Unpermitted discharge |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | $22,875.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 4‑Nov‑2025 |
| Date Comment Period Closes | 4‑Dec‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9716
| Facility | Gateway Pond House Mine |
|---|---|
| County | Bulloch County |
| Cause of Order | Late permit renewal application; extend compliance schedule to allow continued operation under existing permit |
| Requirements of Order | Comply with all terms, conditions, and limitations of the existing permit |
| Proposed Settlement Amount | $250.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 4‑Nov‑2025 |
| Date Comment Period Closes | 4‑Dec‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|
Enforcement Order EPD-WP-9715
| Facility | Rubes Creek WPCP |
|---|---|
| County | Cherokee County |
| Cause of Order | Permit violations |
| Requirements of Order | Comply with Rules and pay penalty |
| Proposed Settlement Amount | $82,615.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Publication Date For Proposed Order | 4‑Nov‑2025 |
| Date Comment Period Closes | 4‑Dec‑2025 |
| Send Comments To |
EPD Comments
2 Martin Luther King Jr Dr SE
|