Enforcement Order EPD-WP-8615
Facility | City of Summerville WPCP |
---|---|
County | Chattooga County |
Cause of Order | Exceeded permit limitation for Effluent Flow weekly average in September 2018 |
Requirements of Order | Complete corrective measures and pay penalty |
Proposed Settlement Amount | $712.00 |
Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
Publication Date For Proposed Order | 1/28/2019 |
Date Comment Period Closes | 2/27/2019 |
Send Comments To |
Mr. James Cooley Director of District Operations Environmental Protection Division 2 Martin Luther King Jr. Drive SE, Suite 1456 East, Atlanta, GA 30334 james.cooley@dnr.ga.gov (770) 387-4929 |