Recently Executed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, December 8, 2025
Enforcement Order EPD-AQC-7463
| Facility | FiberVisions, Inc |
|---|---|
| County | Newton County |
| Cause of Order | Failing to demonstrate compliance with the NOx concentration limit of 30 ppm at 3 percent oxygen; failing to complete a successful tune-up for B005 |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $3,000.00 |
| Legal Authority | Air Quality Act |
| Date Executed | 12‑Nov‑2025 |
Enforcement Order EPD-WP-9726
| Facility | City of Dillard WPCP |
|---|---|
| County | Rabun County |
| Cause of Order | Permit limit violation |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $1,280.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 17‑Nov‑2025 |
Enforcement Order EPD-WP-9734
| Facility | Mr. Steve Jones |
|---|---|
| County | Baker County |
| Cause of Order | Failed to submit a Notice of Intent for the Land Disturbance at the Site to obtain coverage under the Permit; failed to implement BMPs for the Land Disturbance at the Site; allowed land disturbance to encroach into the 25 foot vegetated stream buffer of waters of the state |
| Requirements of Order | Implement BMPs at the Site; submit a plan and implementation schedule for mitigation of the stream buffer encroachments and implement plan |
| Settlement Amount | $2,100.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 20‑Nov‑2025 |
Enforcement Order EPD-WP-9523, Amendment 1
| Facility | Academy Creek WPCP |
|---|---|
| County | Glynn County |
| Cause of Order | Repeated effluent limit violations |
| Requirements of Order | Develop revised CAP, interim progress reports, final progress report |
| Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 25‑Nov‑2025 |
Enforcement Order EPD-WP-9639
| Facility | Beaverbrook Elementary School WPCP |
|---|---|
| County | Spalding County |
| Cause of Order | Exceeded fecal coliform permit limit; exceeded TSS permit limit; exceeded BOD permit limit |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $1,300.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 26‑Nov‑2025 |
Enforcement Order EPD-WP-9713
| Facility | City of Baldwin WPCP |
|---|---|
| County | Habersham County |
| Cause of Order | Exceeded permit limitations and spills |
| Requirements of Order | Comply with the Act, create CAP, address penalty |
| Settlement Amount | $35,864.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 26‑Nov‑2025 |
Enforcement Order EPD-SW-3020
| Facility | Ms. Marchaline Tweedell |
|---|---|
| County | DeKalb County |
| Cause of Order | Allowed open dumping and burning of solid waste at the Site; impacted waters of the state |
| Requirements of Order | Immediately cease all receipt and burning of solid waste at the Site; submit a CAP and implement once approved |
| Settlement Amount | $8,000.00 |
| Legal Authority | Comprehensive Solid Waste Management Act |
| Date Executed | 26‑Nov‑2025 |
Enforcement Order EPD-WP-9711
| Facility | Cielo at 325 Apartments |
|---|---|
| County | Cobb County |
| Cause of Order | Unpermitted discharge of raw sewage |
| Requirements of Order | Pay settlement and comply with rules |
| Settlement Amount | $8,350.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 1‑Dec‑2025 |
Enforcement Order EPD-WP-9733
| Facility | Lanyard Development Inc |
|---|---|
| County | Chatham County |
| Cause of Order | Failed to obtain a permit from EPD; Respondent's discharge from the Facility produced objectionable conditions which interfered with legitimate water uses, may have been harmful to aquatic life, and likely contributed to a violation of the water quality standard for pH |
| Requirements of Order | Cease the discharge of wastewater from the Facility until a permit is issued by EPD authorizing such discharge; submit a CAP and implement approved CAP |
| Settlement Amount | $28,586.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 1‑Dec‑2025 |
Enforcement Order EPD-WP-9714
| Facility | Blue Ridge WPCP |
|---|---|
| County | Fannin County |
| Cause of Order | Unpermitted discharge permit violations |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $3,535.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 5‑Dec‑2025 |