Recently Executed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, April 6, 2026
Enforcement Order EPD-WP-9776
| Facility | Heard County Water Authority WPCP |
|---|---|
| County | Heard County |
| Cause of Order | Exceeded permit limitation for BOD effluent gross during June 2025 |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $383.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 26‑Mar‑2026 |
Enforcement Order EPD-SW-3025
| Facility | Ms. Josefina Chiapa & Ms. Nubia Sanchez |
|---|---|
| County | DeKalb County |
| Cause of Order | Allowed open dumping of solid waste at the Site |
| Requirements of Order | Immediately cease all receipt of solid waste at the Site; submit a CAP to include but not be limited to a detailed narrative and schedule to fully and legally dispose of all solid waste at the Site |
| Settlement Amount | $10,000.00 |
| Legal Authority | Comprehensive Solid Waste Management Act |
| Date Executed | 26‑Mar‑2026 |
Enforcement Order EPD-WP-9768
| Facility | Walker County Water and Sewerage Authority |
|---|---|
| County | Walker County |
| Cause of Order | Unpermitted discharge of approx 2000 gallons of untreated sewage into Town Creek |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $750.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 26‑Mar‑2026 |
Enforcement Order EPD-WP-9777
| Facility | GEO Specialty Chemicals |
|---|---|
| County | Polk County |
| Cause of Order | Unpermitted discharge of approx 1700 gallons of partially treated wastewater into Cedar Creek |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $750.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 2‑Apr‑2026 |