Recently Executed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, April 20, 2026
Enforcement Order EPD-AQC-7481
| Facility | Dennis Reid |
|---|---|
| County | Cobb County |
| Cause of Order | Issued 4 certificates of emission inspection in violation of the Rule |
| Requirements of Order | Pay penalty or certificate will be suspended for 30 days |
| Settlement Amount | $250.00 |
| Legal Authority | Motor Vehicle Inspection and Maintenance Act |
| Date Executed | 13‑Apr‑2026 |
Enforcement Order EPD-AO-WP-9769
| Facility | Mr. Lee Clements |
|---|---|
| County | Wilcox County |
| Cause of Order | Allowed multiple buffer disturbance activities at the site to encroach into the 25 foot vegetated stream buffer of waters of the State |
| Requirements of Order | Provide a CAP developed by a professional engineer and begin implementation of the approved CAP |
| Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 13‑Apr‑2026 |
Enforcement Order EPD-WP-9447 Amendment 2
| Facility | City of Savannah - Wilshire |
|---|---|
| County | Chatham County |
| Cause of Order | Later permit renewal application; extend compliance schedule to allow continued operation under existing permit |
| Requirements of Order | Comply with all terms, conditions, and limitations of the existing permit |
| Settlement Amount | |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 14‑Apr‑2026 |
Enforcement Order EPD-SW-3026
| Facility | Collins Mobile Home Sales, Inc |
|---|---|
| County | Jeff Davis County |
| Cause of Order | 40 scrap tires and solid waste remaining on property; failed to fill the tire wall with dirt as proposed in the project application and thereby did not reasonable control potential fire threats; tire fire may have caused release of regulated substances to soil, surface water, and/or groundwater; Respondents are unable or unwilling to conduct required investigation and/or cleanup |
| Requirements of Order | Scrap Tire Beneficial Reuse Project Approval is revoked; refrain from applying to EPD for future scrap tire beneficial reuse projects and/or constructing a scrap tire barrier wall or other tire structures on this properties or other properties in Georgia; remove and properly dispose of he remaining 40 scrap tires from the property; remove and properly dispose of all solid waste associated with the tire fire; all EPD and its contractors access to the property to assess possible environmental impacts of regulated substances from the tire fire, collect samples, and conduct any necessary remedial actions |
| Settlement Amount | |
| Legal Authority | Comprehensive Solid Waste Management Act |
| Date Executed | 14‑Apr‑2026 |
Enforcement Order EPD-WP-9784
| Facility | Mr. Chirag Patel |
|---|---|
| County | Gwinnett County |
| Cause of Order | Conducted land disturbing activity within the buffer at the Site |
| Requirements of Order | No additions or changes that would result in additional encroachment into the buffer may be made to the existing structures; BMPs shall be properly designed, installed, and maintained until the Site has achieved final stabilization; mitigate for the deck remaining in the buffer |
| Settlement Amount | $2,638.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 14‑Apr‑2026 |
Enforcement Order EPD-SW-3027
| Facility | Double V Properties LLC |
|---|---|
| County | DeKalb County |
| Cause of Order | Allowed open dumping of solid waste at the Site |
| Requirements of Order | Immediately cease all receipt of solid waste at the Site; submit a CAP |
| Settlement Amount | $7,500.00 |
| Legal Authority | Comprehensive Solid Waste Management Act |
| Date Executed | 17‑Apr‑2026 |