Recently Executed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, February 2, 2026
Enforcement Order EPD-UST-25-211
| Facility | 129 Shell Food Mart |
|---|---|
| County | Hall County |
| Cause of Order | Failure to repair UST system in accordance with industry codes and standards; failure to provide full access to UST facility at time of inspection; failure to test spill prevention equipment; failure to inspect overfill prevention equipment; failure to conduct monthly walkthrough inspections; failure to conduct annual walkthrough inspections; failure to conduct annual testing of applicable release detection components; failure to test automatic line leak detectors annually; failure to conduct annual line tightness test for pressurized piping; failure to maintain evidence of financial assurance mechanisms used to demonstrate financial responsibility |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $6,750.00 |
| Legal Authority | Underground Storage Tank Act |
| Date Executed | 16‑Jan‑2026 |
Enforcement Order EPD-UST-25-205
| Facility | Circle K #2723534 |
|---|---|
| County | Walker County |
| Cause of Order | Failure to obtain or display current tank registration; failure to provide notification of UST system or ownership changes; failure to inspect overfill prevention equipment; failure to conduct annual testing of applicable release detection components; failure to test automatic line leak detectors annually; failure to conduct annual line tightness test for pressurized piping; failure to have a certified class c operator |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $3,150.00 |
| Legal Authority | Underground Storage Tank Act |
| Date Executed | 16‑Jan‑2026 |
Enforcement Order EPD-UST-25-217
| Facility | Cousin's Properties, Inc |
|---|---|
| County | Fulton County |
| Cause of Order | Failure to obtain or display current tank registration; failure to conduct annual walkthrough inspections |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $1,250.00 |
| Legal Authority | Underground Storage Tank Act |
| Date Executed | 16‑Jan‑2026 |
Enforcement Order EPD-UST-25-186
| Facility | Dalton Utilities |
|---|---|
| County | Whitfield County |
| Cause of Order | Failure to conduct annual testing of applicable release detection components |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $1,500.00 |
| Legal Authority | Underground Storage Tank Act |
| Date Executed | 16‑Jan‑2026 |
Enforcement Order EPD-UST-25-203
| Facility | Dukes Ridges Marina |
|---|---|
| County | Towns County |
| Cause of Order | Failure to obtain or display current tank registration; failure to test spill prevention equipment; failure to inspect overfill prevention equipment; failure to conduct monthly walkthrough inspections; failure to conduct annual testing of applicable release detection components; failure to monitor tanks |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $7,000.00 |
| Legal Authority | Underground Storage Tank Act |
| Date Executed | 16‑Jan‑2026 |
Enforcement Order EPD-UST-25-213
| Facility | Exxon Food Store |
|---|---|
| County | Fulton County |
| Cause of Order | Failure to have a certified class c operator |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $150.00 |
| Legal Authority | Underground Storage Tank Act |
| Date Executed | 16‑Jan‑2026 |
Enforcement Order EPD-UST-25-206
| Facility | Gondal Gas and Food LLC |
|---|---|
| County | Cobb County |
| Cause of Order | Failure to obtain or display current tank registration; failure to test spill prevention equipment; failure to inspect overfill prevention equipment; failure to conduct annual walkthrough inspections; failure to conduct annual testing of applicable release detection components; failure to test automatic line leak detectors annually |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $5,250.00 |
| Legal Authority | Underground Storage Tank Act |
| Date Executed | 16‑Jan‑2026 |
Enforcement Order EPD-AQC-7470
| Facility | Alan Agis Garcia |
|---|---|
| County | Gwinnett County |
| Cause of Order | Issued 3 certificates of emission inspection in violation of the Rules |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $250.00 |
| Legal Authority | Motor Vehicle Inspection and Maintenance Act |
| Date Executed | 20‑Jan‑2026 |
Enforcement Order EPD-WP-9751
| Facility | Cold Creek Farm |
|---|---|
| County | Dawson County |
| Cause of Order | Conducted land disturbance within the 50-foot buffer without first obtaining a buffer variance |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $3,322.00 |
| Legal Authority | Erosion and Sedimentation Act |
| Date Executed | 21‑Jan‑2026 |