Recently Executed Enforcement Orders
(Notices that change weekly)
Date of Posting: Monday, August 10, 2026
Enforcement Order EPD-AQC-7495
| Facility | Hanwha Q Cells USA, Inc |
|---|---|
| County | Whitfield County |
| Cause of Order | Failing to notify EPD within 15 days after months where VOC emissions totaled 8.33 tons or greater; exceeding 100 tons of VOC emissions during many of the 12-month rolling periods throughout 2025; failing to submit a complete Part 70 operating permit application to the Division |
| Requirements of Order | Submit a complete part 70 operating permit application to EPD |
| Settlement Amount | $3,290.00 |
| Legal Authority | Air Quality Act |
| Date Executed | 30‑Jun‑2026 |
Enforcement Order EPD-HW-1968
| Facility | Federal Express - ATLA |
|---|---|
| County | Clayton County |
| Cause of Order | Failure to mark or label hazardous waste containers in the central accumulation area with an indication of the hazards of the contents; failure to label hazardous waste containers in the central accumulation area with the accumulation start date; failure to maintain aisle space in the central accumulation area; failure to include a quick reference guide as part of the facility's contingency plan; |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $4,700.00 |
| Legal Authority | Hazardous Waste Management Act |
| Date Executed | 1‑Jul‑2026 |
Enforcement Order EPD-WP-9813
| Facility | Fitzgerald Creek WPCP |
|---|---|
| County | Cherokee County |
| Cause of Order | Unpermitted discharge of 11,250 gallons of raw sewage |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $3,375.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 2‑Jul‑2026 |
Enforcement Order EPD-AQC-7496
| Facility | InterfaceFLOR, LLC |
|---|---|
| County | Troup County |
| Cause of Order | Not having the reasons for operating Emergency Generator EG1 during the inspection; not calculating the HAP emissions by the methodology in the Permit |
| Requirements of Order | Comply with Rules and pay penalty |
| Settlement Amount | $2,000.00 |
| Legal Authority | Air Quality Act |
| Date Executed | 2‑Jul‑2026 |
Enforcement Order EPD-WP-9824
| Facility | Carrollton Nursing and Rehabilitation Center |
|---|---|
| County | Carroll County |
| Cause of Order | Failed to obtain permit coverage for its wastewater treatment plant; failed to keep all waters free from materials associated with municipal or domestic sewage |
| Requirements of Order | Respondent shall cease any unpermitted discharges from the Facility; submit a CAP and implement once approved by the Division; remediation plan should be prepared by a professional to address any noted contamination; if respondent fully implements the approved CAP then any expenditures made directly by the Respondent towards completion of the CAP may be used to offset the stipulated penalty |
| Settlement Amount | $27,000.00 |
| Legal Authority | Water Quality Control Act (including Surface Water Allocation) |
| Date Executed | 31‑Jul‑2026 |
Enforcement Order EPD-AQC-7500
| Facility | Covered Wagon Trailers, LLC |
|---|---|
| County | Ben Hill County |
| Cause of Order | Constructing and operating the Facility without a valid permit; operating the Facility from 2015-2026 without paying applicable Permit Fees |
| Requirements of Order | Submit payment of $14,613.69 for the Permit Fee invoices |
| Settlement Amount | $1,000.00 |
| Legal Authority | Air Quality Act |
| Date Executed | 4‑Aug‑2026 |